Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Rocker Base |
Fabric Options | Multiple Upholstery Options Available |
Construction & Materials | |
Reclining Mechanism | Mechanisms are built to last with heavy gauge steel and shoulder rivets to maintain smooth reclining function. Each power reclining piece has a button on the outside arm that activates a motor which drives the reclining mechanism to an infinite number of positions. |
Seat Support | Seat cushions are supported by strong spring platforms while backs are filled with polyester fiber. This combination gives the discerning customer years of balanced comfort for the perfect relationship of firmness and softness between seat and back. |
Frame Construction | Our reclining furniture features a hardwood seat frame and laminated veneers. |
Padding & Ergonomics | Durability is built-in for life, with 1.8 density foam, 28 pound compression and fiber wrapped seat cushions for unbelievable comfort now and years from now. Back cushions are filled with polyester fiber. |
Warranty | Limited Lifetime: Frame and Mechanism. One Year: Fabrics. Five Years: Cushions. |
Dimensions | |
Depth (front to back) | 40" D |
Width (side to side) | 28" W |
Height (bottom to top) | 42" H |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Upholstery Features | Power Lumbar |
Product | |
Recliner Features | Massage |
Recliner Features | Power Headrest |
Recliner Features | Power Lumbar |
Recliner Features | No-Gap Footrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Powell's Motion |